<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Dominance &#187; Retirement Planning</title>
	<atom:link href="http://www.financialdominance.com/category/retirement-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialdominance.com</link>
	<description>FinancialDominance.com A Personal Finance and Investing Blog</description>
	<lastBuildDate>Fri, 23 Sep 2011 14:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Poll: The Dow plunges 733 points. What are you going to do with your stocks ?</title>
		<link>http://www.financialdominance.com/227/poll-what-are-you-doing-to-do-with-your-stocks/</link>
		<comments>http://www.financialdominance.com/227/poll-what-are-you-doing-to-do-with-your-stocks/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 00:49:36 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://www.financialdominance.com/?p=227</guid>
		<description><![CDATA[foreign exchange&#160;Flash Poll Current Dow Jones Industrial Index Value: 8,577.91 Trade Time: 4:04PM / 15/110/2008 We already know that Jim Cramer suggested stock owners should get rid of stock if they need it desperately within the next 5 years. What do you plan to do ?]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.99polls.com/polls_c8.swf" width="250" height="188"><param name="movie" value="http://www.99polls.com/polls_c8.swf" /><param name="flashvars" value="&#038;id=32124&#038;width=250&#038;backgroundColor=0xD9E7F7&#038;borderColor=0xFFC010&#038;borderSize=2&#038;radius=5&#038;lang=www" /><param name="wmode" value="transparent" /><embed src="http://www.99polls.com/polls_c8.swf" flashvars="&#038;id=32124&#038;width=250&#038;backgroundColor=0xD9E7F7&#038;borderColor=0xFFC010&#038;borderSize=2&#038;radius=5&#038;lang=www" type="application/x-shockwave-flash" wmode="transparent" width="250" height="188"></embed><br /><a href="http://www.forexcult.com/">foreign exchange</a>&nbsp;<a href="http://www.99polls.com/">Flash Poll</a></object></p>
<p>Current Dow Jones Industrial Index Value: 8,577.91<br />
<br />Trade Time:	4:04PM / 15/110/2008</p>
<p>We already know that Jim Cramer suggested stock owners should <a href="http://www.financialdominance.com/jim-cramer-get-out-of-the-stock-market-if-you-need-your-assets-in-the-next-five-years/">get rid of stock if they need </a>it desperately within the next 5 years. What do you plan to do ?</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialdominance.com/227/poll-what-are-you-doing-to-do-with-your-stocks/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

