<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Dominance Summary of the 1977 Berkshire Hathaway Stockholders Report</title>
	<atom:link href="http://www.financialdominance.com/financial-dominance-summary-of-the-1977-berkshire-hathaway-stockholders-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialdominance.com/financial-dominance-summary-of-the-1977-berkshire-hathaway-stockholders-report/</link>
	<description>A Personal Finance and Investing Blog</description>
	<lastBuildDate>Thu, 27 May 2010 15:28:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roger Hamilton</title>
		<link>http://www.financialdominance.com/financial-dominance-summary-of-the-1977-berkshire-hathaway-stockholders-report/comment-page-1/#comment-10290</link>
		<dc:creator>Roger Hamilton</dc:creator>
		<pubDate>Wed, 26 Nov 2008 14:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/financial-dominance-summary-of-1977-berkshire-hathaway-stockholders-report/#comment-10290</guid>
		<description>This is an informative post. Thanks for the useful information.</description>
		<content:encoded><![CDATA[<p>This is an informative post. Thanks for the useful information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Prepayment Programs</title>
		<link>http://www.financialdominance.com/financial-dominance-summary-of-the-1977-berkshire-hathaway-stockholders-report/comment-page-1/#comment-8853</link>
		<dc:creator>Mortgage Prepayment Programs</dc:creator>
		<pubDate>Thu, 11 Sep 2008 20:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/financial-dominance-summary-of-1977-berkshire-hathaway-stockholders-report/#comment-8853</guid>
		<description>dang... i wish warren would kick me just 1 share of that stock &gt;_&lt;
-jake</description>
		<content:encoded><![CDATA[<p>dang&#8230; i wish warren would kick me just 1 share of that stock &gt;_&lt;<br />
-jake</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessica</title>
		<link>http://www.financialdominance.com/financial-dominance-summary-of-the-1977-berkshire-hathaway-stockholders-report/comment-page-1/#comment-8803</link>
		<dc:creator>jessica</dc:creator>
		<pubDate>Fri, 05 Sep 2008 10:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/financial-dominance-summary-of-1977-berkshire-hathaway-stockholders-report/#comment-8803</guid>
		<description>What a superb extract from Warren Buffet amazing excerpts indeed! I totally agree on the Insurance investments front.</description>
		<content:encoded><![CDATA[<p>What a superb extract from Warren Buffet amazing excerpts indeed! I totally agree on the Insurance investments front.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Dominance Tootactu Finance</title>
		<link>http://www.financialdominance.com/financial-dominance-summary-of-the-1977-berkshire-hathaway-stockholders-report/comment-page-1/#comment-8782</link>
		<dc:creator>Financial Dominance Tootactu Finance</dc:creator>
		<pubDate>Thu, 04 Sep 2008 12:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/financial-dominance-summary-of-1977-berkshire-hathaway-stockholders-report/#comment-8782</guid>
		<description>[...] This month they have done an interesting analysis of the 1977 Berkshire Hathaway Stockholders Report! [...]</description>
		<content:encoded><![CDATA[<p>[...] This month they have done an interesting analysis of the 1977 Berkshire Hathaway Stockholders Report! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://www.financialdominance.com/financial-dominance-summary-of-the-1977-berkshire-hathaway-stockholders-report/comment-page-1/#comment-8713</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Mon, 01 Sep 2008 16:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/financial-dominance-summary-of-1977-berkshire-hathaway-stockholders-report/#comment-8713</guid>
		<description>If Warren Buffet is the man behind the fund then there wouldn&#039;t be any concern on my part.</description>
		<content:encoded><![CDATA[<p>If Warren Buffet is the man behind the fund then there wouldn&#8217;t be any concern on my part.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
