<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jim Cramer: Get out of the stock market if you need your assets in the next five years</title>
	<atom:link href="http://www.financialdominance.com/jim-cramer-get-out-of-the-stock-market-if-you-need-your-assets-in-the-next-five-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialdominance.com/jim-cramer-get-out-of-the-stock-market-if-you-need-your-assets-in-the-next-five-years/</link>
	<description>A Personal Finance and Investing Blog</description>
	<lastBuildDate>Fri, 05 Mar 2010 11:31:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin</title>
		<link>http://www.financialdominance.com/jim-cramer-get-out-of-the-stock-market-if-you-need-your-assets-in-the-next-five-years/comment-page-1/#comment-10694</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 25 Dec 2008 12:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/get-out-of-the-stock-market-if-you-need-your-assets-in-the-next-five-years/#comment-10694</guid>
		<description>Wow 5 years I wouldn’t hope that it was going to stretch out that long.Thanks for the reality check.</description>
		<content:encoded><![CDATA[<p>Wow 5 years I wouldn’t hope that it was going to stretch out that long.Thanks for the reality check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Hamilton</title>
		<link>http://www.financialdominance.com/jim-cramer-get-out-of-the-stock-market-if-you-need-your-assets-in-the-next-five-years/comment-page-1/#comment-10292</link>
		<dc:creator>Roger Hamilton</dc:creator>
		<pubDate>Wed, 26 Nov 2008 15:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/get-out-of-the-stock-market-if-you-need-your-assets-in-the-next-five-years/#comment-10292</guid>
		<description>IF everyone sells away their stocks, what&#039;s left in the stock market?</description>
		<content:encoded><![CDATA[<p>IF everyone sells away their stocks, what&#8217;s left in the stock market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qwerty44234</title>
		<link>http://www.financialdominance.com/jim-cramer-get-out-of-the-stock-market-if-you-need-your-assets-in-the-next-five-years/comment-page-1/#comment-9907</link>
		<dc:creator>qwerty44234</dc:creator>
		<pubDate>Tue, 04 Nov 2008 18:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/get-out-of-the-stock-market-if-you-need-your-assets-in-the-next-five-years/#comment-9907</guid>
		<description>I am more worried as in the post that our unemployment rate is touching new heights. We were never under that much pressure to take sleeping pills etc. So the best remedy that I can imagine is stay away from the Stock market for the time being.</description>
		<content:encoded><![CDATA[<p>I am more worried as in the post that our unemployment rate is touching new heights. We were never under that much pressure to take sleeping pills etc. So the best remedy that I can imagine is stay away from the Stock market for the time being.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qwerty23423</title>
		<link>http://www.financialdominance.com/jim-cramer-get-out-of-the-stock-market-if-you-need-your-assets-in-the-next-five-years/comment-page-1/#comment-9888</link>
		<dc:creator>qwerty23423</dc:creator>
		<pubDate>Sun, 02 Nov 2008 05:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/get-out-of-the-stock-market-if-you-need-your-assets-in-the-next-five-years/#comment-9888</guid>
		<description>The crisis in the stock market has resulted in financial lagging for middle class investers.</description>
		<content:encoded><![CDATA[<p>The crisis in the stock market has resulted in financial lagging for middle class investers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qwerty2343</title>
		<link>http://www.financialdominance.com/jim-cramer-get-out-of-the-stock-market-if-you-need-your-assets-in-the-next-five-years/comment-page-1/#comment-9872</link>
		<dc:creator>qwerty2343</dc:creator>
		<pubDate>Fri, 31 Oct 2008 16:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/get-out-of-the-stock-market-if-you-need-your-assets-in-the-next-five-years/#comment-9872</guid>
		<description>If one takes a deep look on the Stock Market indices world wide the resultant truly justifies the title of the post. I am 100% agree to the writer on this issue.</description>
		<content:encoded><![CDATA[<p>If one takes a deep look on the Stock Market indices world wide the resultant truly justifies the title of the post. I am 100% agree to the writer on this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qwerty444</title>
		<link>http://www.financialdominance.com/jim-cramer-get-out-of-the-stock-market-if-you-need-your-assets-in-the-next-five-years/comment-page-1/#comment-9716</link>
		<dc:creator>qwerty444</dc:creator>
		<pubDate>Sat, 18 Oct 2008 10:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/get-out-of-the-stock-market-if-you-need-your-assets-in-the-next-five-years/#comment-9716</guid>
		<description>With the stock going under and our economy slowing down, we need all the financial options we can get. Although there have been many plans to bail out banks and try to get the economy running, there isn’t any kind of relief coming for many months ahead of us. We, as Americans, should try and start to get on our feet without the help of the government. When something unexpected arises, such as a flat tire or little Jimmy needing stitches, there should be a valid, quick, easy, and affordable option for anyone who would need temporary relief without the lending of taxpayers money. The payday loan industry is a great way to try and get that temporary relief we all have been searching for. They can provide the satisfaction that you need quickly, providing such perks as online application so you can get one anywhere, anytime, with direct deposit, so when you are quickly approved, you can use the money in a matter of hours. They work with you and the amount that you get paid, so you don’t have to worry about getting in over your head.


Post Courtesy of Personal Money Store
Professional Blogging Team
Feed Back:  1-866-641-3406
Home: http://personalmoneystore.com/NoFaxPaydayLoans.html
Blog: http://personalmoneystore.com/moneyblog/</description>
		<content:encoded><![CDATA[<p>With the stock going under and our economy slowing down, we need all the financial options we can get. Although there have been many plans to bail out banks and try to get the economy running, there isn’t any kind of relief coming for many months ahead of us. We, as Americans, should try and start to get on our feet without the help of the government. When something unexpected arises, such as a flat tire or little Jimmy needing stitches, there should be a valid, quick, easy, and affordable option for anyone who would need temporary relief without the lending of taxpayers money. The payday loan industry is a great way to try and get that temporary relief we all have been searching for. They can provide the satisfaction that you need quickly, providing such perks as online application so you can get one anywhere, anytime, with direct deposit, so when you are quickly approved, you can use the money in a matter of hours. They work with you and the amount that you get paid, so you don’t have to worry about getting in over your head.</p>
<p>Post Courtesy of Personal Money Store<br />
Professional Blogging Team<br />
Feed Back:  1-866-641-3406<br />
Home: <a href="http://personalmoneystore.com/NoFaxPaydayLoans.html" rel="nofollow">http://personalmoneystore.com/NoFaxPaydayLoans.html</a><br />
Blog: <a href="http://personalmoneystore.com/moneyblog/" rel="nofollow">http://personalmoneystore.com/moneyblog/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock market</title>
		<link>http://www.financialdominance.com/jim-cramer-get-out-of-the-stock-market-if-you-need-your-assets-in-the-next-five-years/comment-page-1/#comment-9708</link>
		<dc:creator>stock market</dc:creator>
		<pubDate>Fri, 17 Oct 2008 19:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/get-out-of-the-stock-market-if-you-need-your-assets-in-the-next-five-years/#comment-9708</guid>
		<description>I&#039;ve been telling people for that for over a year. People need to learn to not listen to him.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been telling people for that for over a year. People need to learn to not listen to him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel</title>
		<link>http://www.financialdominance.com/jim-cramer-get-out-of-the-stock-market-if-you-need-your-assets-in-the-next-five-years/comment-page-1/#comment-9676</link>
		<dc:creator>Marcel</dc:creator>
		<pubDate>Thu, 16 Oct 2008 00:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/get-out-of-the-stock-market-if-you-need-your-assets-in-the-next-five-years/#comment-9676</guid>
		<description>@stock: Great suggestion 

See the poll here: http://www.financialdominance.com/poll-what-are-you-doing-to-do-with-your-stocks/</description>
		<content:encoded><![CDATA[<p>@stock: Great suggestion </p>
<p>See the poll here: <a href="http://www.financialdominance.com/poll-what-are-you-doing-to-do-with-your-stocks/" rel="nofollow">http://www.financialdominance.com/poll-what-are-you-doing-to-do-with-your-stocks/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poll: What are you going to do with your stocks ? - FinancialDominance.com</title>
		<link>http://www.financialdominance.com/jim-cramer-get-out-of-the-stock-market-if-you-need-your-assets-in-the-next-five-years/comment-page-1/#comment-9675</link>
		<dc:creator>Poll: What are you going to do with your stocks ? - FinancialDominance.com</dc:creator>
		<pubDate>Thu, 16 Oct 2008 00:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/get-out-of-the-stock-market-if-you-need-your-assets-in-the-next-five-years/#comment-9675</guid>
		<description>[...] 15, 2008&#160;by&#160;Marcel   We already know that Jim Cramer suggested stock owners should get rid of stock if they need it desperately within the next 5 years. What do you plan to do ?  gambling&#160;Free pollsShare [...]</description>
		<content:encoded><![CDATA[<p>[...] 15, 2008&nbsp;by&nbsp;Marcel   We already know that Jim Cramer suggested stock owners should get rid of stock if they need it desperately within the next 5 years. What do you plan to do ?  gambling&nbsp;Free pollsShare [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stocks</title>
		<link>http://www.financialdominance.com/jim-cramer-get-out-of-the-stock-market-if-you-need-your-assets-in-the-next-five-years/comment-page-1/#comment-9674</link>
		<dc:creator>stocks</dc:creator>
		<pubDate>Thu, 16 Oct 2008 00:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/get-out-of-the-stock-market-if-you-need-your-assets-in-the-next-five-years/#comment-9674</guid>
		<description>How about a poll to see what other readers are going to do? Buy, Sell, Hold?
I&#039;d be interested in the numbers for general consensus..</description>
		<content:encoded><![CDATA[<p>How about a poll to see what other readers are going to do? Buy, Sell, Hold?<br />
I&#8217;d be interested in the numbers for general consensus..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
