<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: The Dow plunges 733 points. What are you going to do with your stocks ?</title>
	<atom:link href="http://www.financialdominance.com/poll-what-are-you-doing-to-do-with-your-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialdominance.com/poll-what-are-you-doing-to-do-with-your-stocks/</link>
	<description>A Personal Finance and Investing Blog</description>
	<lastBuildDate>Fri, 05 Mar 2010 11:31:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Emini Trading</title>
		<link>http://www.financialdominance.com/poll-what-are-you-doing-to-do-with-your-stocks/comment-page-1/#comment-11331</link>
		<dc:creator>Emini Trading</dc:creator>
		<pubDate>Tue, 20 Jan 2009 19:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/?p=227#comment-11331</guid>
		<description>When the DOW got below 9000 I sold everything I had, not that I had too much in the market since I trade for short term gains anyway.

People that knew what I do for a living kept asking me when they should sell and we were already below 8000. I told them you might as well hold since you&#039;ve rode it out this far. I thought we may touch 7200 at strong support and we almost made it there a few weeks back and I still think we will get there sooner rather than later. We may even go below 7000 since it isn&#039;t looking good for the short term, IMO.</description>
		<content:encoded><![CDATA[<p>When the DOW got below 9000 I sold everything I had, not that I had too much in the market since I trade for short term gains anyway.</p>
<p>People that knew what I do for a living kept asking me when they should sell and we were already below 8000. I told them you might as well hold since you&#8217;ve rode it out this far. I thought we may touch 7200 at strong support and we almost made it there a few weeks back and I still think we will get there sooner rather than later. We may even go below 7000 since it isn&#8217;t looking good for the short term, IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: accounts jobs</title>
		<link>http://www.financialdominance.com/poll-what-are-you-doing-to-do-with-your-stocks/comment-page-1/#comment-9878</link>
		<dc:creator>accounts jobs</dc:creator>
		<pubDate>Sat, 01 Nov 2008 08:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/?p=227#comment-9878</guid>
		<description>I think now is a great opportunity to buy good companies that got beat down with the rest of the market. As long as you can hold for the long run, the quality companies will weather the storm and come out strong.</description>
		<content:encoded><![CDATA[<p>I think now is a great opportunity to buy good companies that got beat down with the rest of the market. As long as you can hold for the long run, the quality companies will weather the storm and come out strong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel</title>
		<link>http://www.financialdominance.com/poll-what-are-you-doing-to-do-with-your-stocks/comment-page-1/#comment-9705</link>
		<dc:creator>Marcel</dc:creator>
		<pubDate>Fri, 17 Oct 2008 18:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/?p=227#comment-9705</guid>
		<description>@John

Warren Buffet just validated your feelings...
http://www.financialdominance.com/warren-buffent-sees-oppertunity-in-the-new-stock-market-bargains/</description>
		<content:encoded><![CDATA[<p>@John</p>
<p>Warren Buffet just validated your feelings&#8230;<br />
<a href="http://www.financialdominance.com/warren-buffent-sees-oppertunity-in-the-new-stock-market-bargains/" rel="nofollow">http://www.financialdominance.com/warren-buffent-sees-oppertunity-in-the-new-stock-market-bargains/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Hamilton</title>
		<link>http://www.financialdominance.com/poll-what-are-you-doing-to-do-with-your-stocks/comment-page-1/#comment-9701</link>
		<dc:creator>Roger Hamilton</dc:creator>
		<pubDate>Fri, 17 Oct 2008 14:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/?p=227#comment-9701</guid>
		<description>I thinking holding it with some hope would be better.</description>
		<content:encoded><![CDATA[<p>I thinking holding it with some hope would be better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Planners</title>
		<link>http://www.financialdominance.com/poll-what-are-you-doing-to-do-with-your-stocks/comment-page-1/#comment-9692</link>
		<dc:creator>Financial Planners</dc:creator>
		<pubDate>Fri, 17 Oct 2008 06:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/?p=227#comment-9692</guid>
		<description>I would prefer to hold for some more time and sure that it will rise.</description>
		<content:encoded><![CDATA[<p>I would prefer to hold for some more time and sure that it will rise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.financialdominance.com/poll-what-are-you-doing-to-do-with-your-stocks/comment-page-1/#comment-9690</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 16 Oct 2008 22:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/?p=227#comment-9690</guid>
		<description>First I&#039;m going to panic......

No, I&#039;m holding strong, and bought in a bit more last Thursday and Friday. I think now is a great opportunity to buy good companies that got beat down with the rest of the market. As long as you can hold for the long run, the quality companies will weather the storm and come out strong.</description>
		<content:encoded><![CDATA[<p>First I&#8217;m going to panic&#8230;&#8230;</p>
<p>No, I&#8217;m holding strong, and bought in a bit more last Thursday and Friday. I think now is a great opportunity to buy good companies that got beat down with the rest of the market. As long as you can hold for the long run, the quality companies will weather the storm and come out strong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stocks</title>
		<link>http://www.financialdominance.com/poll-what-are-you-doing-to-do-with-your-stocks/comment-page-1/#comment-9677</link>
		<dc:creator>stocks</dc:creator>
		<pubDate>Thu, 16 Oct 2008 02:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/?p=227#comment-9677</guid>
		<description>I voted to Hold, I&#039;m young (35) so I can afford to keep my holdings for awhile.  I know that I&#039;ve lost about 40% of my worth, but ONLY if I sell now.. otherwise, it&#039;s just unrealized loss, and if I ride this out, the the market will return upwards (like it always does) and then I&#039;ll be sitting on unrealized gains, (which I will sell if I hit a certain percentage above.. more then the 10% average the markets do a year...</description>
		<content:encoded><![CDATA[<p>I voted to Hold, I&#8217;m young (35) so I can afford to keep my holdings for awhile.  I know that I&#8217;ve lost about 40% of my worth, but ONLY if I sell now.. otherwise, it&#8217;s just unrealized loss, and if I ride this out, the the market will return upwards (like it always does) and then I&#8217;ll be sitting on unrealized gains, (which I will sell if I hit a certain percentage above.. more then the 10% average the markets do a year&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
