<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Very Happy With Illinois 529 Savings Plan</title>
	<atom:link href="http://www.financialdominance.com/very-happy-with-illinois-529-savings-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialdominance.com/very-happy-with-illinois-529-savings-plan/</link>
	<description>A Personal Finance and Investing Blog</description>
	<pubDate>Mon, 06 Oct 2008 16:37:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Karen</title>
		<link>http://www.financialdominance.com/very-happy-with-illinois-529-savings-plan/#comment-9310</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Thu, 02 Oct 2008 06:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/very-happy-with-illinois-529-savings-plan/#comment-9310</guid>
		<description>You mentioned a few times that this plan was good for IL residents...is there a disadvantage for nonresidents, other than not getting the tax break?  My state offers only a repaid tuition plan.</description>
		<content:encoded><![CDATA[<p>You mentioned a few times that this plan was good for IL residents&#8230;is there a disadvantage for nonresidents, other than not getting the tax break?  My state offers only a repaid tuition plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Trading Programs</title>
		<link>http://www.financialdominance.com/very-happy-with-illinois-529-savings-plan/#comment-6776</link>
		<dc:creator>Stock Trading Programs</dc:creator>
		<pubDate>Wed, 07 May 2008 16:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/very-happy-with-illinois-529-savings-plan/#comment-6776</guid>
		<description>Saving 235,000$ is quite a sum and that is quite hard to believe for someone that does not have a big pay check and you are talking about Harvard? It seems that you are a rich person... I would love to go there, but that's just a dream.</description>
		<content:encoded><![CDATA[<p>Saving 235,000$ is quite a sum and that is quite hard to believe for someone that does not have a big pay check and you are talking about Harvard? It seems that you are a rich person&#8230; I would love to go there, but that&#8217;s just a dream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Doe</title>
		<link>http://www.financialdominance.com/very-happy-with-illinois-529-savings-plan/#comment-6698</link>
		<dc:creator>Jane Doe</dc:creator>
		<pubDate>Sun, 27 Apr 2008 14:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/very-happy-with-illinois-529-savings-plan/#comment-6698</guid>
		<description>Very usefull article. I'm thinking for a while to join a 529 Saving Plan and i would like to have more details about these programs. Illinois Bright Start Savings 529 seems good an if it is truth that the minimum initial &lt;a href="http://www.dropshiparea.com/" rel="nofollow"&gt;investment&lt;/a&gt; is $25 it will be perfect for me.</description>
		<content:encoded><![CDATA[<p>Very usefull article. I&#8217;m thinking for a while to join a 529 Saving Plan and i would like to have more details about these programs. Illinois Bright Start Savings 529 seems good an if it is truth that the minimum initial <a href="http://www.dropshiparea.com/" >investment</a> is $25 it will be perfect for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Ownership, Cheap Clothes, Having More Kids: My Carnival Picks &#187; Money and Personal Finance Blog In Silicon Valley</title>
		<link>http://www.financialdominance.com/very-happy-with-illinois-529-savings-plan/#comment-237</link>
		<dc:creator>Home Ownership, Cheap Clothes, Having More Kids: My Carnival Picks &#187; Money and Personal Finance Blog In Silicon Valley</dc:creator>
		<pubDate>Wed, 29 Aug 2007 15:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/very-happy-with-illinois-529-savings-plan/#comment-237</guid>
		<description>[...] Very Happy With Illinois 529 Savings Plan @ Financial Dominance [...]</description>
		<content:encoded><![CDATA[<p>[...] Very Happy With Illinois 529 Savings Plan @ Financial Dominance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Friday Gathering for 8/24/2007 &#124; Gather Little By Little</title>
		<link>http://www.financialdominance.com/very-happy-with-illinois-529-savings-plan/#comment-217</link>
		<dc:creator>The Friday Gathering for 8/24/2007 &#124; Gather Little By Little</dc:creator>
		<pubDate>Fri, 24 Aug 2007 12:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/very-happy-with-illinois-529-savings-plan/#comment-217</guid>
		<description>[...] FinancialDominance has a great article on the Illinois 529 Plan [...]</description>
		<content:encoded><![CDATA[<p>[...] FinancialDominance has a great article on the Illinois 529 Plan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Man</title>
		<link>http://www.financialdominance.com/very-happy-with-illinois-529-savings-plan/#comment-214</link>
		<dc:creator>Lazy Man</dc:creator>
		<pubDate>Thu, 23 Aug 2007 23:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/very-happy-with-illinois-529-savings-plan/#comment-214</guid>
		<description>I looked into 529s a month ago and as a gift for my nephew wanted to make a small contribution each year to the account.  My state offers no bonuses, so it made sense to look elsewhere.   IL's plan was great, but since they had an annual maintenance fee (I think it was small, but my gift was small), I went with Ohio.  I pay a 0.32   fee for the Aggressive option which is 80% Vanguard Total Market Index and 20% one of their foreign funds. It's better than giving up 10% of my yearly gift.

For my own child, I may go with IL, but I'll have to look into what it's international investment is.  I think over the next 20 years putting some of your eggs in countries other than the US may not be a bad idea.  I don't want a plunging dollar destroy my plan.</description>
		<content:encoded><![CDATA[<p>I looked into 529s a month ago and as a gift for my nephew wanted to make a small contribution each year to the account.  My state offers no bonuses, so it made sense to look elsewhere.   IL&#8217;s plan was great, but since they had an annual maintenance fee (I think it was small, but my gift was small), I went with Ohio.  I pay a 0.32   fee for the Aggressive option which is 80% Vanguard Total Market Index and 20% one of their foreign funds. It&#8217;s better than giving up 10% of my yearly gift.</p>
<p>For my own child, I may go with IL, but I&#8217;ll have to look into what it&#8217;s international investment is.  I think over the next 20 years putting some of your eggs in countries other than the US may not be a bad idea.  I don&#8217;t want a plunging dollar destroy my plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My New Choice</title>
		<link>http://www.financialdominance.com/very-happy-with-illinois-529-savings-plan/#comment-213</link>
		<dc:creator>My New Choice</dc:creator>
		<pubDate>Thu, 23 Aug 2007 21:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/very-happy-with-illinois-529-savings-plan/#comment-213</guid>
		<description>Brian, nice post about the changes to the IL plan.  I'd written about the change to the plan administrator about a month ago.

As a participant in the plan, I am very happy with the changes and am very pleased to see Vanguard involved.  I've been a big fan of Vanguard for some time now and love the low fees of their index funds.</description>
		<content:encoded><![CDATA[<p>Brian, nice post about the changes to the IL plan.  I&#8217;d written about the change to the plan administrator about a month ago.</p>
<p>As a participant in the plan, I am very happy with the changes and am very pleased to see Vanguard involved.  I&#8217;ve been a big fan of Vanguard for some time now and love the low fees of their index funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.financialdominance.com/very-happy-with-illinois-529-savings-plan/#comment-211</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 23 Aug 2007 15:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/very-happy-with-illinois-529-savings-plan/#comment-211</guid>
		<description>Glad I could be of some help.

I saw on a survey somewhere that, before the changes, Illinois was ranked 47 out of 48 state 529 plans.  It is amazing that they were able to go from that to one of the leading plans.</description>
		<content:encoded><![CDATA[<p>Glad I could be of some help.</p>
<p>I saw on a survey somewhere that, before the changes, Illinois was ranked 47 out of 48 state 529 plans.  It is amazing that they were able to go from that to one of the leading plans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paidtwice</title>
		<link>http://www.financialdominance.com/very-happy-with-illinois-529-savings-plan/#comment-210</link>
		<dc:creator>paidtwice</dc:creator>
		<pubDate>Thu, 23 Aug 2007 14:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/very-happy-with-illinois-529-savings-plan/#comment-210</guid>
		<description>I love this post!  I am still pondering which 529 plan to join.  IL is on my short list though (and was before the post even).  

thanks!!</description>
		<content:encoded><![CDATA[<p>I love this post!  I am still pondering which 529 plan to join.  IL is on my short list though (and was before the post even).  </p>
<p>thanks!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
