<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Warren Buffet sees opportunity in the new stock market bargains</title>
	<atom:link href="http://www.financialdominance.com/warren-buffet-sees-opportunity-in-the-new-stock-market-bargains/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialdominance.com/warren-buffet-sees-opportunity-in-the-new-stock-market-bargains/</link>
	<description>A Personal Finance and Investing Blog</description>
	<lastBuildDate>Fri, 05 Mar 2010 11:31:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Schirmer</title>
		<link>http://www.financialdominance.com/warren-buffet-sees-opportunity-in-the-new-stock-market-bargains/comment-page-1/#comment-11112</link>
		<dc:creator>David Schirmer</dc:creator>
		<pubDate>Sun, 11 Jan 2009 21:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/warren-buffent-sees-oppertunity-in-the-new-stock-market-bargains/#comment-11112</guid>
		<description>I don&#039;t think people are fearful enough just yet. Besides, long-term market cycles suggest we havn&#039;t hit our bottom just yet. We&#039;ll see...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think people are fearful enough just yet. Besides, long-term market cycles suggest we havn&#8217;t hit our bottom just yet. We&#8217;ll see&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn  to Trade</title>
		<link>http://www.financialdominance.com/warren-buffet-sees-opportunity-in-the-new-stock-market-bargains/comment-page-1/#comment-10613</link>
		<dc:creator>Learn  to Trade</dc:creator>
		<pubDate>Fri, 19 Dec 2008 17:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/warren-buffent-sees-oppertunity-in-the-new-stock-market-bargains/#comment-10613</guid>
		<description>I have to disagree with Market Trading above.  People tend to do the exact opposite of what they should be doing in the market.  Other people have pointed out that it depends on the time frame.  I agree with them.  Of all people I should know short run time frames.  

In the long run I&#039;m sure Warren will be fine.  It&#039;s hard to be wrong when you&#039;ve only bought the best of the best.  Goldman and Google aren&#039;t going anywhere soon.</description>
		<content:encoded><![CDATA[<p>I have to disagree with Market Trading above.  People tend to do the exact opposite of what they should be doing in the market.  Other people have pointed out that it depends on the time frame.  I agree with them.  Of all people I should know short run time frames.  </p>
<p>In the long run I&#8217;m sure Warren will be fine.  It&#8217;s hard to be wrong when you&#8217;ve only bought the best of the best.  Goldman and Google aren&#8217;t going anywhere soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John @ Curious Cat Investing Blog</title>
		<link>http://www.financialdominance.com/warren-buffet-sees-opportunity-in-the-new-stock-market-bargains/comment-page-1/#comment-10248</link>
		<dc:creator>John @ Curious Cat Investing Blog</dc:creator>
		<pubDate>Sun, 23 Nov 2008 16:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/warren-buffent-sees-oppertunity-in-the-new-stock-market-bargains/#comment-10248</guid>
		<description>Buffett is right.  The hardest part I think is not buying when things are pricey.  He has lots of cash available to invest, if you were fully invested already it is hard to take advantage of this.  As to what happens in the short term 1-2 years, I am not sure.  The economy is certain to have problems at least for 2009.  But when the stock market bottoms is very hard to pick.</description>
		<content:encoded><![CDATA[<p>Buffett is right.  The hardest part I think is not buying when things are pricey.  He has lots of cash available to invest, if you were fully invested already it is hard to take advantage of this.  As to what happens in the short term 1-2 years, I am not sure.  The economy is certain to have problems at least for 2009.  But when the stock market bottoms is very hard to pick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babies R Us Coupons</title>
		<link>http://www.financialdominance.com/warren-buffet-sees-opportunity-in-the-new-stock-market-bargains/comment-page-1/#comment-9933</link>
		<dc:creator>Babies R Us Coupons</dc:creator>
		<pubDate>Sat, 08 Nov 2008 04:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/warren-buffent-sees-oppertunity-in-the-new-stock-market-bargains/#comment-9933</guid>
		<description>But it would be advisable to save what you are left with.</description>
		<content:encoded><![CDATA[<p>But it would be advisable to save what you are left with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horny Goat Weed</title>
		<link>http://www.financialdominance.com/warren-buffet-sees-opportunity-in-the-new-stock-market-bargains/comment-page-1/#comment-9914</link>
		<dc:creator>Horny Goat Weed</dc:creator>
		<pubDate>Wed, 05 Nov 2008 16:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/warren-buffent-sees-oppertunity-in-the-new-stock-market-bargains/#comment-9914</guid>
		<description>Yeah, like stock says, now there&#039;s not much left to loose. So why fear go ahead and seize the time.</description>
		<content:encoded><![CDATA[<p>Yeah, like stock says, now there&#8217;s not much left to loose. So why fear go ahead and seize the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.financialdominance.com/warren-buffet-sees-opportunity-in-the-new-stock-market-bargains/comment-page-1/#comment-9904</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 04 Nov 2008 11:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/warren-buffent-sees-oppertunity-in-the-new-stock-market-bargains/#comment-9904</guid>
		<description>There are too many facts and figures which indicate that a rosy future is waiting for us. And I am sure Warren Bufffet sees oppurtunity. But isn&#039;t it possible that they are just trying to save the running away investers.

Even then, the post is showing a ray of light...</description>
		<content:encoded><![CDATA[<p>There are too many facts and figures which indicate that a rosy future is waiting for us. And I am sure Warren Bufffet sees oppurtunity. But isn&#8217;t it possible that they are just trying to save the running away investers.</p>
<p>Even then, the post is showing a ray of light&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myron Tay</title>
		<link>http://www.financialdominance.com/warren-buffet-sees-opportunity-in-the-new-stock-market-bargains/comment-page-1/#comment-9900</link>
		<dc:creator>Myron Tay</dc:creator>
		<pubDate>Tue, 04 Nov 2008 03:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/warren-buffent-sees-oppertunity-in-the-new-stock-market-bargains/#comment-9900</guid>
		<description>When companies start liquidating, I say its time to start buying used aeron chairs. :D</description>
		<content:encoded><![CDATA[<p>When companies start liquidating, I say its time to start buying used aeron chairs. <img src='http://www.financialdominance.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bank accounts</title>
		<link>http://www.financialdominance.com/warren-buffet-sees-opportunity-in-the-new-stock-market-bargains/comment-page-1/#comment-9895</link>
		<dc:creator>bank accounts</dc:creator>
		<pubDate>Sun, 02 Nov 2008 20:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/warren-buffent-sees-oppertunity-in-the-new-stock-market-bargains/#comment-9895</guid>
		<description>Seems there is reason to beleive earnings will improve in the next 2 years or so due to some not so good contracts being converted into better ones.

Also it seems that book value is somewhat misleading. Some 2B in tax liabilities that drag down the balance will not need to be paid if it stays in the railroad business.</description>
		<content:encoded><![CDATA[<p>Seems there is reason to beleive earnings will improve in the next 2 years or so due to some not so good contracts being converted into better ones.</p>
<p>Also it seems that book value is somewhat misleading. Some 2B in tax liabilities that drag down the balance will not need to be paid if it stays in the railroad business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanner (makes business cards)</title>
		<link>http://www.financialdominance.com/warren-buffet-sees-opportunity-in-the-new-stock-market-bargains/comment-page-1/#comment-9847</link>
		<dc:creator>Tanner (makes business cards)</dc:creator>
		<pubDate>Tue, 28 Oct 2008 20:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/warren-buffent-sees-oppertunity-in-the-new-stock-market-bargains/#comment-9847</guid>
		<description>I agree with stocks, it&#039;s not like you can loose much more?</description>
		<content:encoded><![CDATA[<p>I agree with stocks, it&#8217;s not like you can loose much more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stocks</title>
		<link>http://www.financialdominance.com/warren-buffet-sees-opportunity-in-the-new-stock-market-bargains/comment-page-1/#comment-9823</link>
		<dc:creator>stocks</dc:creator>
		<pubDate>Sun, 26 Oct 2008 00:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/warren-buffent-sees-oppertunity-in-the-new-stock-market-bargains/#comment-9823</guid>
		<description>@Maria Etiketten
With the way the markets are, being down and all, I&#039;d say that now is a good time to start, yeah, they&#039;ll drop more, but I think the big loss is done for, now it&#039;s just nerves..</description>
		<content:encoded><![CDATA[<p>@Maria Etiketten<br />
With the way the markets are, being down and all, I&#8217;d say that now is a good time to start, yeah, they&#8217;ll drop more, but I think the big loss is done for, now it&#8217;s just nerves..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
