<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Defining Your Investment Goals is So Important</title>
	<atom:link href="http://www.financialdominance.com/why-defining-your-investment-goals-is-so-important/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialdominance.com/why-defining-your-investment-goals-is-so-important/</link>
	<description>A Personal Finance and Investing Blog</description>
	<lastBuildDate>Fri, 05 Mar 2010 11:31:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: determine investment risk tolerance</title>
		<link>http://www.financialdominance.com/why-defining-your-investment-goals-is-so-important/comment-page-1/#comment-7001</link>
		<dc:creator>determine investment risk tolerance</dc:creator>
		<pubDate>Thu, 12 Jun 2008 03:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/why-defining-your-investment-goals-is-so-important/#comment-7001</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Accounts Or Other College Savings</title>
		<link>http://www.financialdominance.com/why-defining-your-investment-goals-is-so-important/comment-page-1/#comment-5235</link>
		<dc:creator>Accounts Or Other College Savings</dc:creator>
		<pubDate>Sun, 17 Feb 2008 21:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/why-defining-your-investment-goals-is-so-important/#comment-5235</guid>
		<description>&lt;strong&gt;Don&apos;t Overpay for Your Education: Split Your College Years and Save...&lt;/strong&gt;

Figuring out how to pay for college can put a lot of stress on a family budget. And for those students who can&#8217;t rely on financial support from mom and dad, the pressure can be even greater....</description>
		<content:encoded><![CDATA[<p><strong>Don&apos;t Overpay for Your Education: Split Your College Years and Save&#8230;</strong></p>
<p>Figuring out how to pay for college can put a lot of stress on a family budget. And for those students who can&rsquo;t rely on financial support from mom and dad, the pressure can be even greater&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retirement Planning &#187; Blog Archive &#187; The Fountains At Metro West</title>
		<link>http://www.financialdominance.com/why-defining-your-investment-goals-is-so-important/comment-page-1/#comment-2847</link>
		<dc:creator>Retirement Planning &#187; Blog Archive &#187; The Fountains At Metro West</dc:creator>
		<pubDate>Fri, 25 Jan 2008 09:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/why-defining-your-investment-goals-is-so-important/#comment-2847</guid>
		<description>[...] Why Defining Your Investment Goals is So Important Gives a simple questionnaire to determine your risk tolerance and your investment goals. [...]</description>
		<content:encoded><![CDATA[<p>[...] Why Defining Your Investment Goals is So Important Gives a simple questionnaire to determine your risk tolerance and your investment goals. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retirement Planning &#187; Blog Archive &#187; ref302.pdf (application/pdf Object)</title>
		<link>http://www.financialdominance.com/why-defining-your-investment-goals-is-so-important/comment-page-1/#comment-2562</link>
		<dc:creator>Retirement Planning &#187; Blog Archive &#187; ref302.pdf (application/pdf Object)</dc:creator>
		<pubDate>Sat, 19 Jan 2008 02:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/why-defining-your-investment-goals-is-so-important/#comment-2562</guid>
		<description>[...] Why Defining Your Investment Goals is So Important Gives a simple questionnaire to determine your risk tolerance and your investment goals. [...]</description>
		<content:encoded><![CDATA[<p>[...] Why Defining Your Investment Goals is So Important Gives a simple questionnaire to determine your risk tolerance and your investment goals. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search for Cheap Insurance</title>
		<link>http://www.financialdominance.com/why-defining-your-investment-goals-is-so-important/comment-page-1/#comment-561</link>
		<dc:creator>Search for Cheap Insurance</dc:creator>
		<pubDate>Sun, 07 Oct 2007 09:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/why-defining-your-investment-goals-is-so-important/#comment-561</guid>
		<description>&lt;strong&gt;Search for Cheap Insurance...&lt;/strong&gt;

Sorry, it just sounds like a crazy idea for me :)...</description>
		<content:encoded><![CDATA[<p><strong>Search for Cheap Insurance&#8230;</strong></p>
<p>Sorry, it just sounds like a crazy idea for me <img src='http://www.financialdominance.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Management Life &#187; Blog Archive &#187; Festival of Investing</title>
		<link>http://www.financialdominance.com/why-defining-your-investment-goals-is-so-important/comment-page-1/#comment-318</link>
		<dc:creator>Business Management Life &#187; Blog Archive &#187; Festival of Investing</dc:creator>
		<pubDate>Thu, 13 Sep 2007 16:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/why-defining-your-investment-goals-is-so-important/#comment-318</guid>
		<description>[...] presents Why Defining Your Investment Goals is So Important posted at FinancialDominance.com, saying, &#8220;I would like to submit this article to the next [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Why Defining Your Investment Goals is So Important posted at FinancialDominance.com, saying, &#8220;I would like to submit this article to the next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnivals - Week of 9/10/07 - FinancialDominance.com</title>
		<link>http://www.financialdominance.com/why-defining-your-investment-goals-is-so-important/comment-page-1/#comment-317</link>
		<dc:creator>Carnivals - Week of 9/10/07 - FinancialDominance.com</dc:creator>
		<pubDate>Thu, 13 Sep 2007 07:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/why-defining-your-investment-goals-is-so-important/#comment-317</guid>
		<description>[...] article, Why Defining Your Investment Goals is So Important, was included in this carnival.Share [...]</description>
		<content:encoded><![CDATA[<p>[...] article, Why Defining Your Investment Goals is So Important, was included in this carnival.Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is the 4% Rule? - FinancialDominance.com</title>
		<link>http://www.financialdominance.com/why-defining-your-investment-goals-is-so-important/comment-page-1/#comment-257</link>
		<dc:creator>What is the 4% Rule? - FinancialDominance.com</dc:creator>
		<pubDate>Wed, 05 Sep 2007 03:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/why-defining-your-investment-goals-is-so-important/#comment-257</guid>
		<description>[...] all is said and done, you still have to accumulate that nest egg. Make sure to define your investment goals, start saving, and continually monitor your asset allocation. The 4% rule gives you a target to [...]</description>
		<content:encoded><![CDATA[<p>[...] all is said and done, you still have to accumulate that nest egg. Make sure to define your investment goals, start saving, and continually monitor your asset allocation. The 4% rule gives you a target to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: limeade</title>
		<link>http://www.financialdominance.com/why-defining-your-investment-goals-is-so-important/comment-page-1/#comment-176</link>
		<dc:creator>limeade</dc:creator>
		<pubDate>Sat, 18 Aug 2007 07:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/why-defining-your-investment-goals-is-so-important/#comment-176</guid>
		<description>This reinforces the reason for some sort of an emergency fund or other liquid funds. Investments are secondary to this so there is not only a cash buffer, but also a mental buffer.</description>
		<content:encoded><![CDATA[<p>This reinforces the reason for some sort of an emergency fund or other liquid funds. Investments are secondary to this so there is not only a cash buffer, but also a mental buffer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asset Allocation: It May Be Time to Rebalance Your Portfolio - FinancialDominance.com</title>
		<link>http://www.financialdominance.com/why-defining-your-investment-goals-is-so-important/comment-page-1/#comment-154</link>
		<dc:creator>Asset Allocation: It May Be Time to Rebalance Your Portfolio - FinancialDominance.com</dc:creator>
		<pubDate>Wed, 15 Aug 2007 20:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialdominance.com/why-defining-your-investment-goals-is-so-important/#comment-154</guid>
		<description>[...] fact, I would suggest he do the opposite. Let&#8217;s say that, during the course of defining his investment goals, he decided to have 60% in domestic equity, 20% in international equity, and 20% in bonds. Now, [...]</description>
		<content:encoded><![CDATA[<p>[...] fact, I would suggest he do the opposite. Let&#8217;s say that, during the course of defining his investment goals, he decided to have 60% in domestic equity, 20% in international equity, and 20% in bonds. Now, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
